
The Pacific Northwest Barbecue Association is a non-profit organization dedicated to the promotion and enjoyment of barbecue in the Northwest.The PNWBA is committed to educating the public in the furtherance and development of authentic barbecue knowledge through cooking classes, judging classes, and competition barbecue cooking events. Our organization is managed by a Board of Directors who are made up completely with volunteers.
Compete in professional BBQ competitions and win ribbons, trophies, and prize money. These are the events where you will use your Cooking and Judging class skills.
If events do not appear here please email PNWBA Events Cooridinator.
2012 Team of the Year: Wine Country Q
2012 Event Calendar
| Event Name | Location | Date | Information | Payment / Results | Prize Purse |
|---|---|---|---|---|---|
| 3rd Annual Winter Ribfest | Vancouver, WA | 1/26/2013 | Dale Groestema | ||
| Big Red Barn Burner | Chilliwack, BC | 3/23 - 3/24/2013 | Website | Results | $5,000 |
| Oregon Spring Training | Portland, OR | 03/24/2013 | Registration Form | Results | $500 |
| Kla Ha Ya Spring Fest (Lite Cook) | Snohomish, WA | 4/21/2013 | Website | Results | $2,500 |
| WA State Spring BBQ Championship | Monroe, WA | 4/27 - 4/28/2013 | Results | $5,000 | |
| Cloverdale Rodeo Cowboy Cook-off | Cloverdale, BC | 5/18 - 5/19/2013 | Website | Results | $10,000 |
| BC Children's Hospital BBQ For Kids | Kelowna, BC | 6/1 - 6/2/2013 | Website | $5,000 | |
| Pete's Fremont Fire Pit BBQ Cook-off (Lite Cook) | Seattle, WA | 6/2/2013 | Registraton Form | Results | $3,300 |
| McKinley Springs BBQ | Prosser, WA | 6/7 - 6/8/2013 | Results | $7,000 | |
| Canadian Festival of Chili and BBQ | Langley, BC | 6/22 - 6/23/2013 | Website | $15,000 | |
| Bikes, Brews & BBQs (Lite Cook) | Coeur d'Alene, ID | 6/29/2013 | Registration Form | Payment | $5,000 |
| Moose Jaw Sidewalk Days | Moose Jaw, SK | 7/5 - 7/6/2013 | Registration Form | $5,000 | |
| Cascade Country Cook-off | Chehalis, WA | 7/6 - 7/7/2013 | Registration Form | Payment | $5,000 |
| 1st Annual Drummond Boots-N-BBQ Cook-off | Drummond, MT | 7/6 - 7/7/2013 | Registraton Form | Payment | $6,500 |
| Cheney Jubilee | Cheney, WA | 7/13 - 7/14/2013 | Registration Form | Payment | $5,000 |
| Smoke on the Highway (Lite Cook) | Abbotsford, BC | 7/20/2013 | Website | $5,000 | |
| Molalla's Wild River BBQ Cook-off | Molalla, OR | 7/20 - 7/21/2013 | $3,500 | ||
| Stumptown BBQ Smoke-off | Whitefish, MT | 7/27 - 7/28/2013 | Website | $8,000 | |
| Smokin' in the Root | Stevensville, MT | 8/2 - 8/3/2013 | Registraton Form | ||
| Canadian National Championships | Whistler, BC | 8/3 - 8/4/2013 | Website | ||
| Rogue Brewery Bones & Brews | Portland, OR | 8/3 - 8/4/2013 | $3,500 | ||
| Toontown Smokedown | Saskatoon, SK | 8/3 - 8/4/2013 | Website | $5,000 | |
| Fire it Up BBQ Cook-off | Florence, OR | 8/10 - 8/11/2013 | Registration Form | Payment | $3,900 |
| Those Were The Days Festival | North Battleford, SK | 8/10 - 8/11/2013 | |||
| Smokey Pt. BBQ Cook-off | Arlington, WA | 8/16 - 8/17/2013 | $4,000 | ||
| North Surrey Auto Mall Car B Que | Surrey, BC | 8/25/2013 | Website | $3,000 | |
| Juarez Canyon | Oregon City, OR | 8/30 - 8/31/2013 | $3,500 | ||
| Tree Top Skewered Apple | Selah, WA | 9/7 - 9/8/2013 | $25,000 | ||
| BBQ on the Bypass | Langley, BC | 9/14 - 9/15/2013 | $5,000 | ||
| Basin BBQ Bash | Moses Lake, WA | 9/21 - 9/22/2013 |
Fire extinguishers are required at all PNWBA competitions, whether or not the local fire code for the event location requires them. At a minimum, fire extinguishers MUST be rated 2A40BC or 3A40BC.
Fire extinguishers MUST be current.
To be current, fire extinguishers must:
Remember - just because it has been less than a year since the extinguisher was serviced / purchased, it still may be out of a charge.